At Thomas Gainsborough School we offer a lot more than academic excellence. We offer a wide range of activities to all students from all Year groups. Enrichment helps students to develop their interests and abilities, provides valuable learning experiences outside their studies, and promotes independence and interpersonal links with students in other Years.
There are a wide range of team and individual sports to choose from. Our students compete against local schools and in national tournaments. We also offer a leadership academy for sport where students can learn techniques and skills to support primary school students with their sport.
Most clubs and activities are free to join in and some take place during the lunchtime with the majority being after school, where late buses are provided on a Tuesday, Wednesday and Thursday. Students can take part in the Duke of Edinburgh Award or a range of Musical activities: choir, string quartet or rock band to name a few. We incorporate interests such as debating, robotics, knitting, art or creative writing. And if a particular interest is not covered, we support our students in starting their own clubs.
Some of our enrichment offers additional academic support for students such as handwriting, spelling, reading & maths. As students progress into KS4 there are intervention sessions for most subjects on offer to support them with their progress and revision for GCSE.
There are some sessions which are designed to target specific groups of students, these are labelled as ‘Invitation Only’ however if a student is keen to join this activity they simply need to contact the teacher to express their interest.
Please find our enrichment timetables attached – these are updated every half term and please contact Miss Alston for any further information.
Monday
Lunch | Philosophy club | Y7-9 | 219 | J Wood |
Girls Fitness | All | Fitness SuIte | L Dalton | |
Sanctum | All | 101 | Chaplains |
Wk A Lunch | English Language & Literature - Small group support | Y11 | 308 | M Bull |
H&SC Component 1 Second Submission - invitation only | Y11 | 301 | G Forster | |
Latin | Y11 | 210 | A Clinch | |
Wk B Lunch | Law Lunch | Y13 | G3 | C Howe |
Lunch | Psychology | Y13 | G4 | V Hendry |
Religion, Philosopy & Ethics - Drop-in | Sixth Form | G11 | H Yapp |
Tuesday
Boys Rugby | All | Field | O Hare | |
CV & Apprenticeship Support | Y10-13 | Careers | K Osborne | |
Duolingo Club - Other languages, like Japanese! | Y7-9 | 204 | N Sturgess | |
Geocaching | All | 117 | M Chapman | |
Girls Football | All | Field | L Mitson & K Thomas | |
Homework Club | All | LSSC | LSA Team | |
Mathematical Club - Enrichment and extension | Y7-9 | 105 | A Hailey | |
MFL Club (Ambassadors) | Y7-9 | 203 | K Young | |
Mindfulness Colouring | All | 005 | R Canham | |
Olympus Classics Challenge | Y7-9 | 210 | A Clinch | |
Wk B 12:30-13:15 |
Orchestra - Students miss 25 mins of lesson | All students learning instruments | 111 | N Reynolds |
Public Speaking - ESU-Churchill Competition | Y10 & 11 | 304 | M Harris | |
School Production | All | Main Hall | C Neary, J Arrow & N Reynolds |
|
Science Club | Y7-9 | 114 | E Amoako, Miss M Smith & K Ritchie | |
Visual Arts competition | Y7-9 | 317 | L Nichol |
Design & Technology NEA Catch up Engineering Via invite/Request |
Y10-13 | 004 | C Summers | |
English Language & Literature - Small group support | Y11 (D3) | 305 | G Edwards | |
English Language & Literature - Small group support | Y11 | 301 | C Brown | |
Wk A | Film GCSE - Non-examined Assessment Coursework | Y11 | G14 | D Clarke |
Wk B | Film A Level | Y13 | G14 | D Clarke |
Food - GCSE intervention | Y11 | 007 | E Irwin | |
Geography - Invite and drop ins | Y11 | 206 | E Jukes | |
Health & Social Care- Invitation only | Y11 | G15 | J Power | |
Maths - Grade 6+ | Y10 & 11 | 108 | W Smith | |
Science | Y11 | 115 | E Holmes | |
Biology | Y13 | A Bevan-Smith | ||
Wk B | History Grade 3 into 4 - Focus on medicine | Y11 | 212 | K Wells |
Wednesday
Board games | All | 005 | S Wills | |
Chess | All | 213 | M Johnston & S Peacock | |
Wk A 13:15-14:00 |
Choir - Students miss 25 mins of lesson | All students learning instruments | 112 | C Neary |
Craft Club | All | 103 | C Hoff | |
Wk B | Creative Writing Club | All | 219 | G Edwards |
Crochet, Knit and Natter | All | 101 | F Rashid | |
Disney Club - full of kindness, email Miss Tolhurst | All | G12 | M Tolhurst | |
Wk A | Eco Community Club | All | 102 | J Perkins-Taylor, T Barfield & L Clements, M Smith |
Hockey Club | All | Astro | J Waterhouse & D Chiang |
|
Homework Club | All | LSSC | LSA Team | |
From 21 Sept | Netball | All | Netball Courts | R Myhill |
N:Vision Film Club | All | 119 | Chaplains | |
TGS Birdwatching Survey | All | Meet in 211 | M Gibson |
3D Design - Teacher support, resources & equipment | Y10-13 | 314 | D Few | |
Biology | Y12 | A Bevan-Smith | ||
Lunch | Computing Homework Club | Y7-9 | 214 | C Palmer |
Dance Co-Curricular | Y11 | 106 Dance Studio |
K Benn | |
Design & Technology NEA Catch up - Engineering Invite | Y10-13 | Technology 004 | A Ashton | |
English Language & Literature - Small group support |
Y11 (D5) | 308 | M Bull | |
Y11 (E4) | 303 | N Gilligan | ||
Graphics - Teacher support, resources & equipment | Y10 & 11 | 313 | C Spinks | |
Wk B | History Grade 3 into 4 - Focus on medicine | Y11 | 212 | K Wells |
Wk B | Maths - Grade 4 | Y11 | 102 | T Barfield |
Maths - Mechanics | Y13 | G7 | D Flack | |
Maths GCSE Support - Grade 1-3 | Y10 & 11 | 110 | S Stone | |
Spanish | Y10 & 11 | 205 | L Hurtado-Read | |
Statistics | Y11 | 109 | S Wade | |
Textiles & Fine Art - Teacher support & equipment | Y10-13 | 318 | F Raleigh | |
Year 12/13 Chemistry Co-curricular | Y12 & 13 | 215 | A Cameron | |
Year 13 Revision for Italy mock | Y13 | G6 | P Billimore |
Thursday
Sixth Form Production | Sixth Form | Drama Studio | J Arrow | |
Badminton | All | Sports Hall | G Forster | |
Creative Writing & Illustrations | All | 307 | K Sevim | |
Wk A | Creative Writing Club | All | 214 | G Edwards |
Duke of Edinburgh | Y9-12 | G10 | L Crawford | |
Last Thurs each month |
The End of the World Book Club | Sixth Form | Café 1727 | C Brown |
FItness | All | Fitness SuIte | C Worley | |
Football | All | Field | B Richards & W Ponsford | |
8:00-8:30 | Gardening | All | 102 | T Barfied & C Hoff |
Girls Rugby | All | Field | O Hare | |
Homework Club | All | LSSC | LSA Team | |
Illustrator Creator - with a graphic designer | All | 004 | C Emilie | |
Wk B 24 Oct |
Karaoke Club - once per term Halloween-themed |
All | 306 | L Hender |
LGBTQ+ and allies | All | G16 | K French | |
Lunch | Psychology Book Club | Y13 | G4 | K Smith |
Pokémon Trading Card Club | All | 006 | S Bishop | |
8:00-8:30 | Running Club | All | Field | M McCrone |
Sixth Form Debating Society | Sixth Form | G5 | D Yates | |
Thomas Gainsborough Dance Company TGDC via auditions |
All | Dance Studio | K Benn |
Computer Science | Y11 | 113 | J Partrick | |
Engineer Catch up D&T Via invite or Request |
Y10 & 11 | 001 | S Dowley | |
English Language & Literature |
Y11 (D2) | 302 | L Sergeant | |
Y11 (D4) | 306 | L Hender | ||
Y11 (E5) | 309 | K Mayes | ||
Y11 | 304 | M Harris | ||
Essay Writing Support | Y13 | 303 | R Furey | |
French | Y10 & 11 | 201 | S Derry | |
Geography - Grade 6 | Y11 | 208 | M Watkins | |
German- Revision & Support | Y10 & 11 | 202 | A Blagona | |
Health & FItness Co-curricular- Invitiation only | Y11 | 219 | Z McKane | |
History Medicine - Grade 7+ | Y11 | 311 | B Fairs | |
Health & Social Care- Support open to all | Y10 & 11 | G15 | J Power | |
Maths Homework Support | All | 119 | J Hilson | |
Music C0mposition & Performance Support | Y10 & 11 | 112 | C Neary | |
Photography - Teacher support, resources & equipment | Y10-13 | 316 | D Hellaby-Pearson | |
Religion, Philosopy & Ethiics | 11 | 312 | J Wood | |
Science | Y11 (E4) | A Bevan-Smith | ||
Visual Arts | Sixth Form | GART | E Clark |
Friday
Wk B 1pm |
TGS Music 50 Lunchtime Listening | All | 112 | C Neary |
Wk B | Maths - Support & practise open to all | Y11 | 104 | M Johnston |
Combined Science Foundation Biology |
Y11 |
117 | A Alston | |
Combined Science Foundation Chemistry/Physics | 217 | D Chiang (Wk A) | ||
Combined Science Higher Biology | 118 | S Samways | ||
Combined Science Higher Chemistry | 213 | S Peacock (Wk A) | ||
Combined Science Higher Physics | 216 | K Ritchie | ||
Biology Triple | 115 | E Holmes | ||
Chemistry Triple | 116 | S Luxon | ||
Physics Triple | 218 | K Ward | ||
Lunch | Sociology | Sixth Form | G5 | L Chapman |
Statistics GCSE- Complete exam in June 2025 | Y10 | 109 | C Ryall |